| Role | Name |
| ASA North West Region (2) | Alan
Stafford |
| | Mark Howarth |
Lancashire County Delegate | Alan Stafford |
| Central Lancs. Delegates | John Gillespie |
M & D Delegate | Paul Costello |
| B & D Delegate | Peter Mills |
Water Polo Coach (Senior) | Mike/Paul Cowburn |
|
(Junior) | Eric Harrison |
Swimming Chief Coach | Diane Stafford |
| “
Team Managers (Seniors) | Alan
Stafford |
| “
(Junior Jubilee) | Steve
Aspinall |
| “
(Intermediate) | Julie McLean |
| “
(Fixtures) | Diane
Stafford & Julie McLean |
| “
(Transport) | Paul Costello |
| In Charge of Teaching | Steve Aspinall & Nicola Holt |
| Social Secretary | Karen Price |
| Equipment Manager | Paul Costello |
| Newsletter | Eric Harrison |
| Press Report – Swimming | Lorraine Kearns |
|
Water Polo | Alan
Cowburn & Mavis Bent |
| Swim Shop | Jane Fallows |
| Trophy Trustees (2) | Karen Price |
| | |
| Membership – Swimmers/Water
Polo players | Alan Stafford |
| Records | Alan Stafford |
| Registrations – A.S.A. | Diane Stafford |
| Liaison Officer | Alan
Stafford |
| Door Rota | Karen Price |
| Disciplinary Panel – Chairman | Alan Cowburn |
|
Swimming | Leanne Tipple |
| | Diane Stafford |
| | Brenda
Jhugroo |
| Water
Polo | Mavis Bent |
| | Eric
Harrison |
| | Alan Stafford |
| Web Site | Eric
Harrison |
| Welfare | Bronwyn
Gendall |
| Wigan Swimming Development Group | Paul Costello & Matthew Kearns |
| Gala Co-ordinator | John Gillespie |
| Leigh Sports Trust | Mavis Bent |
| Wigan Sports Council | Paul
Costello |